| Brand Name: | COOL BEAR |
| MOQ: | 5 PCS |
| Price: | 3000-3800 RMB |
| Delivery Time: | 15-25 D |
| Payment Terms: | D/P,T/T |
| Power Consumption | Standby: 50W | Operating: 100W |
| Net Weight | 45KG |
| Voltage | 110V / 220V |
| Color | Customized |
| Dimensions | W28 * D50* H148 CM |
| Construction Materials | Metals + Hardware |
![]()
![]()
| Power Consumption | Standby: 50W | Operating: 100W |
| Net Weight | 60KG |
| Voltage | 110V / 220V |
| Color | Customized |
| Dimensions | W55 * D42* H155 CM |
| Construction Materials | Metals + Tempered Glass + PMMA + Neon Light |
![]()
Key Features
Multiple Payment Methods: Modern coin exchange machines typically support multiple payment methods, offering great flexibility.
Electronic Payment: Supports WeChat Pay, Alipay, Meituan, Douyin, and other QR code payments, currently the most mainstream method.
Cash Payment: Can recognize banknotes (supporting multiple currencies) or coins for exchange.
High Capacity and Durability: The internal coin storage compartment has a large capacity, holding tens of thousands of game coins at a time, reducing the hassle of frequent coin replenishment. Key components such as the motor and banknote reader typically use imported high-quality products, ensuring stable operation over extended periods.